Tabla de posiciones de MLS

Posiciones Eastern Conference
Equipo Pts. J. G. E. P. F. C.
1 CharlotteCharlotte 19 9 16:7 6 1 2 16 7
2 CincinnatiCincinnati 19 9 13:11 6 1 2 13 11
3 Inter MiamiInter Miami 18 8 13:6 5 3 0 13 6
4 Columbus CrewColumbus Crew 18 9 12:7 5 3 1 12 7
5 Philadelphia UnionPhiladelphia Union 16 9 16:9 5 1 3 16 9
6 Orlando CityOrlando City 13 9 15:12 3 4 2 15 12
7 Nashville SCNashville SC 13 9 12:11 4 1 4 12 11
8 Chicago FireChicago Fire 12 9 16:15 3 3 3 16 15
9 New York RBNew York RB 12 9 10:9 3 3 3 10 9
10 New York CityNew York City 11 9 11:13 3 2 4 11 13
11 New EnglandNew England 10 8 6:7 3 1 4 6 7
12 Atlanta UnitedAtlanta United 9 9 11:16 2 3 4 11 16
13 DC UnitedDC United 9 9 11:19 2 3 4 11 19
14 TorontoToronto 7 9 8:13 1 4 4 8 13
15 CF MontréalCF Montréal 3 9 4:13 0 3 6 4 13
Posiciones Western Conference
Equipo Pts. J. G. E. P. F. C.
1 Vancouver WhitecapsVancouver Whitecaps 20 9 17:6 6 2 1 17 6
2 Minnesota UnitedMinnesota United 16 9 11:7 4 4 1 11 7
3 AustinAustin 16 9 7:8 5 1 3 7 8
4 Portland TimbersPortland Timbers 15 9 16:13 4 3 2 16 13
5 Colorado RapidsColorado Rapids 15 9 13:13 4 3 2 13 13
6 San DiegoSan Diego 14 9 15:12 4 2 3 15 12
7 Los Angeles FCLos Angeles FC 13 9 13:14 4 1 4 13 14
8 Seattle SoundersSeattle Sounders 12 9 12:11 3 3 3 12 11
9 DallasDallas 12 9 10:11 3 3 3 10 11
10 SJ EarthquakesSJ Earthquakes 10 9 19:17 3 1 5 19 17
11 St. Louis CitySt. Louis City 9 9 5:6 2 3 4 5 6
12 Real Salt LakeReal Salt Lake 9 9 8:14 3 0 6 8 14
13 Sporting KCSporting KC 7 9 15:19 2 1 6 15 19
14 Houston DynamoHouston Dynamo 7 9 8:14 1 4 4 8 14
15 LA GalaxyLA Galaxy 3 9 6:16 0 3 6 6 16
  • Pts: Puntos
  • J: Jugados
  • G: Victorias
  • G: Goles a favor : en contra
  • E: Empates
  • P: Derrotas
  • F: Goles a favor
  • C: Goles en contra