| Partidos de hoy sábado, 21/02/2026 | ||||
| 00:00 | | Sydney FC | |
|
| 00:00 | | Newcastle Jets Women | |
|
| 00:30 | | India | |
|
| 02:35 | | Melbourne City | |
|
| 04:00 | | Malaui | | |
| 05:00 | | FC Epitsentr | |
|
| 06:30 | | West Bromwich | |
|
| 06:45 | | Racing Club | |
|
| 07:00 | | FC Homburg | |
|
| 07:00 | | FSV Frankfurt | |
|
| 07:00 | | Stuttgarter Kickers | |
|
| 07:00 | | Sandhausen | |
|
| 07:00 | | TSV Steinbach | |
|
| 07:00 | | FC Bayern Alzenau | |
|
| 07:00 | | SG Barockstadt | |
|
| 07:00 | | SGV Freiberg | |
|
| 07:00 | | VfL Osnabrück | |
|
| 07:00 | | Real Sociedad | |
|
| 07:00 | | Leganés | |
|
| 07:00 | | Sudáfrica | | |
| 07:30 | | Metalist 1925 Kharkiv | |
|
| 08:00 | | Padova | |
|
| 08:00 | | Virtus Entella | |
|
| 08:00 | | Venezia FC | |
|
| 08:00 | | Palermo SSD | |
|
| 08:00 | | Mantova 1911 | |
|
| 08:00 | | Juventus | |
|
| 08:10 | | Inglaterra | |
|
| 08:30 | | AS Trencin | |
|
| 08:30 | | FC DAC | |
|
| 08:30 | | 1. FC Tatran Prešov | |
|
| 08:30 | | San Lorenzo Basquet | |
|
| 08:30 | | FC Bayern | |
|
| 09:00 | | Southampton | |
|
| 09:00 | | E. Svitolina | |
|
| 09:00 | | Morecambe | | |
| 09:00 | | Carlisle Utd. | | |
| 09:00 | | Brackley Town | | |
| 09:00 | | AFC Rochdale | | |
| 09:00 | | York City | | |
| 09:00 | | Aldershot | | |
| 09:00 | | Altrincham | | |
| 09:00 | | Sutton United | | |
| 09:00 | | Solihull Moors | | |
| 09:00 | | Boreham Wood | | |
| 09:00 | | Boston United | | |
| 09:00 | | Cliftonville | |
|
| 09:00 | | Bangor FC | |
|
| 09:00 | | Stade Briochin | | |
| 09:00 | | Chelsea | |
|
| 09:00 | | Aston Villa | |
|
| 09:00 | | Brentford | |
|
| 09:15 | | Real Betis | |
|
| 09:15 | | Deportivo | |
|
| 09:15 | | Huesca | |
|
| 09:30 | | SSV Ulm 1846 | |
|
| 10:00 | | Lens | |
|
| 10:15 | | AC Cesena | |
|
| 10:30 | | Triestina | | |
| 10:30 | | Ravenna FC | |
|
| 10:40 | | Gales | |
|
| 11:00 | | konyaspor | |
|
| 11:00 | | Spartak Trnava | |
|
| 11:00 | | Valencia Basket | |
|
| 11:00 | | US Lecce | |
|
| 11:15 | | Granada Femenino | | |
| 11:30 | | Truro City | | |
| 11:30 | | Osasuna | |
|
| 11:30 | | UD Almería | |
|
| 11:30 | | West Ham | |
|
| 11:30 | | RB Leipzig | |
|
| 11:45 | | Barcelona Atlétic | |
|
| 11:45 | | PSV Eindhoven | |
|
| 12:00 | | C. Alcaraz | |
|
| 12:00 | | FC Cajamarca | | |
| 12:00 | | Majd FC | | |
| 12:00 | | Al Jazira Al Hamra | | |
| 12:00 | | Fujairah FC | | |
| 12:00 | | Dubai City FC | | |
| 12:00 | | Toulouse | |
|
| 12:30 | | Carrarese | |
|
| 13:00 | | Once Caldas | |
|
| 13:00 | | Al Nassr | |
|
| 13:00 | | Al Hilal | |
|
| 13:30 | | St. Mirren | |
|
| 13:30 | | Rayo Zuliano | |
|
| 13:30 | | Real Frontera | | |
| 13:30 | | Yaracuyanos FC | | |
| 13:30 | | St. Louis City SC | |
|
| 13:45 | | Cagliari | |
|
| 13:45 | | Saint-Gilloise | | |
| 14:00 | | TM. Etcheverry | |
|
| 14:00 | | Arsenal Sarandí | |
|
| 14:00 | | Laferrere | |
|
| 14:00 | | Argentino Merlo | |
|
| 14:00 | | Acassuso | |
|
| 14:00 | | Nueva Chicago | |
|
| 14:00 | | Almagro | |
|
| 14:00 | | Boston River | |
|
| 14:00 | | O. Marseille Femenino | |
|
| 14:00 | | F. Cobolli | |
|
| 14:00 | | At. Madrid | |
|
| 14:00 | | UD Las Palmas | |
|
| 14:00 | | Deportivo Lara | | |
| 14:00 | | Francia | |
|
| 14:00 |
| Baskonia | |
|
| 14:00 | | Manchester City | |
|
| 14:00 | | Ajax | |
|
| 14:00 | | Platense | | |
| 14:00 |
| Independiente Rivadavia | |
|
| 14:05 | | PSG | |
|
| 15:00 | | Sporting Cristal | | |
| 15:10 | | Bucaramanga | |
|
| 15:30 |
| A. Tabilo | |
|
| 15:45 | | FC Cincinnati | |
|
| 16:00 | | Ferro Carril Oeste | |
|
| 16:00 | | Deportivo Madryn | |
|
| 16:00 | | Real Cartagena | |
|
| 16:00 | | Barranquilla | |
|
| 16:00 | | Phoenix Suns | |
|
| 16:15 | | Inter Bogotá Femenino | |
|
| 16:15 |
| Banfield | | |
| 16:15 |
| Deportivo Riestra | |
|
| 17:00 | | Atlante | |
|
| 17:00 | | Real Pilar | |
|
| 17:00 | | Quilmes | |
|
| 17:00 | | San Martín SJ | |
|
| 17:00 | | Patronato | |
|
| 17:00 | | Deportivo Maipú | |
|
| 17:00 | | Monterrey Femenino | |
|
| 17:00 | | Atlas | |
|
| 17:20 | | Atlético Nacional | |
|
| 17:30 | | Progreso | |
|
| 17:40 | | Bucaramanga Femenino | |
|
| 18:00 | | Chaco For Ever | |
|
| 18:00 | | Cienciano | | |
| 18:00 | | Walter Ferretti | | |
| 18:00 | | S. Strickland | |
|
| 18:00 |
| New Orleans Pelicans | |
|
| 18:30 |
| Central Córdoba | |
|
| 18:30 | | DC United | |
|
| 18:30 | | Vancouver Whitecaps | |
|
| 18:30 | | Orlando City | |
|
| 19:00 |
| T. Paul | |
|
| 19:00 |
| Miami Heat | |
|
| 19:00 |
| San Antonio Spurs | |
|
| 19:00 |
| Chicago Bulls | |
|
| 19:00 | | Club León | |
|
| 19:00 | | Necaxa | |
|
| 19:30 | | Inter Bogotá | |
|
| 19:30 |
| New York Knicks | |
|
| 19:30 | | FC Dallas | |
|
| 19:30 | | Houston Dynamo | |
|
| 19:30 | | Nashville SC | |
|
| 19:30 | | Austin FC | |
|
| 20:00 | | Tijuana Femenino | |
|
| 20:00 | | Saprissa | |
|
| 20:30 | | Los Angeles FC | |
|
| 21:05 | | Cruz Azul | |
|
| 21:30 | | Portland Timbers | |
|
| 21:30 | | San Jose Earthquakes | |
|
| 21:30 | | San Diego FC | |
|
| 22:30 | | Australia | |
|
| 23:00 | | Mito HollyHock | |
|
| 23:10 | | Tijuana | |
|
| Mañana domingo, 22/02/2026 | ||||
| 00:00 | | Central Coast Mariners | |
|
| 00:30 | | Australia | |
|
| 01:00 | | Newcastle Jets | |
|
| 01:00 | | Brisbane Roar Women | |
|
| 04:00 | | Botswana | | |
| 04:00 | | FC Santa Coloma | | |
| 05:00 | | FC Kolos Kovalivka | |
|
| 05:00 | | Real Madrid Femenino | | |
| 05:30 | | Genoa | |
|
| 06:00 | | Sheffield United | |
|
| 06:15 | | Penya Encarnada | | |
| 06:30 | | 1860 München | |
|
| 06:30 | | Genk | | |
| 06:45 | | Montevideo Wanderers | |
|
| 07:00 | | Sonnenhof Grossaspach | |
|
| 07:00 | | Getafe | |
|
| 07:00 | | Sporting Gijón | |
|
| 07:00 | | Gaziantep FK | |
|
| 07:00 | | Zambia | | |
| 07:30 | | Shakhtar Donetsk | |
|
| 07:30 | | Catania | |
|
| 07:30 | | Salernitana | |
|
| 08:00 | | Juve Stabia | |
|
| 08:00 | | Sunderland | |
|
| 08:00 | | Nottingham Forest | |
|
| 08:00 | | Crystal Palace | |
|
| 08:00 | | Atalanta | |
|
| 08:00 | | Auxerre | |
|
| 08:30 | | Ruzomberok | |
|
| 08:30 | | Boca Juniors Básquet | |
|
| 08:30 | | Freiburg | |
|
| 09:00 | | Livingston | |
|
| 09:00 | | Silkeborg IF | | |
| 09:10 | | Francia | |
|
| 09:15 | | FC Barcelona | |
|
| 09:15 | | FC Andorra | |
|
| 09:30 | | Erzgebirge Aue | |
|
| 09:45 | | AZ Alkmaar | |
|
| 10:00 | | AD Tarma | | |
| 10:15 | | AC Reggiana | |
|
| 10:15 | | Nice | |
|
| 10:15 | | Nantes | |
|
| 10:15 | | Angers | |
|
| 10:30 | | Tottenham | |
|
| 10:30 | | St. Pauli | |
|
| 11:00 |
| Cartaginés | |
|
| 11:00 | | Besiktas | |
|
| 11:00 | | FK Košice | |
|
| 11:00 | | Sevilla FC Femenino | | |
| 11:00 | | AC Milan | |
|
| 11:30 | | Celta | |
|
| 11:30 | | Racing Santander | |
|
| 11:30 | | Zulte Waregem | | |
| 12:00 | | Puebla Femenino | |
|
| 12:00 |
| Oklahoma C. Thunder | |
|
| 12:00 |
| Final |
| |
| 12:15 | | CD Los Chankas | | |
| 12:30 | | Heidenheim | |
|
| 13:00 | | Feyenoord | |
|
| 13:30 | | Trujillanos | |
|
| 13:30 | | Puerto Cabello B | | |
| 13:45 | | AS Roma | |
|
| 13:45 | | Strasbourg Alsace | |
|
| 14:00 | | Villa Dálmine | |
|
| 14:00 | | Villa San Carlos | |
|
| 14:00 | | CSD Liniers | |
|
| 14:00 | | CA Talleres | |
|
| 14:00 | | Chacarita Juniors | |
|
| 14:00 | | Almirante Brown | |
|
| 14:00 | | Defensores Belgrano | |
|
| 14:00 | | Ciudad de Bolivar | |
|
| 14:00 | | CA Juventud | |
|
| 14:00 | | Bogotá | |
|
| 14:00 | | Real Soacha Cundinamarca | |
|
| 14:00 |
| Final ATP 250 |
| |
| 14:00 | | Villarreal | |
|
| 14:00 | | Málaga | |
|
| 14:00 |
| San Lorenzo | |
|
| 14:30 |
| Final ATP 500 |
| |
| 14:30 | | Atlético Grau | | |
| 14:30 |
| Milwaukee Bucks | |
|
| 14:30 |
| Atlanta Hawks | |
|
| 14:30 |
| Golden State Warriors | |
|
| 15:00 | | CA Central Norte | |
|
| 15:00 | | Santa Fe | |
|
| 15:00 |
| Pérez Zeledón | |
|
| 15:00 | | Venezuela | |
|
| 15:00 | | Diriangén FC | | |
| 15:00 | | Club Sport Sébaco | | |
| 15:30 | | Caracas FC | |
|
| 16:00 | | CD Tapatío | |
|
| 16:00 | | FC Barcelona Legends | |
|
| 16:00 |
| Indiana Pacers | |
|
| 16:00 | | Mexico City Capitanes | |
|
| 16:15 |
| Vélez Sarsfield | |
|
| 17:00 | | TM Fútbol Club | |
|
| 17:00 | | Brown de Adrogué | |
|
| 17:00 | | Temperley | |
|
| 17:00 | | Colegiales | |
|
| 17:00 | | CA Mitre | |
|
| 17:00 | | Chivas Guadalajara Femenino | |
|
| 17:00 | | Necaxa Femenino | |
|
| 17:00 | | Brasil | |
|
| 17:00 |
| Washington Wizards | |
|
| 17:00 | | Pumas UNAM | |
|
| 17:10 | | Boyacá Chicó | |
|
| 17:30 | | Cusco FC | | |
| 17:30 | | Peñarol | |
|
| 17:30 | | Monagas SC | |
|
| 17:30 |
| Los Angeles Lakers | |
|
| 18:00 |
| Minnesota Timberwolves | |
|
| 18:00 | | LA Galaxy | |
|
| 18:30 |
| Unión Santa Fe | |
|
| 19:00 | | Paraguay | |
|
| 19:00 | | Indígenas de Matagalpa | | |
| 19:00 |
| Chicago Bulls | |
|
| 19:00 |
| Phoenix Suns | |
|
| 19:00 | | Querétaro | |
|
| 19:06 | | Pachuca Femenino | |
|
| 19:30 | | América de Cali | |
|
| 20:00 |
| Los Angeles Clippers | |
|
| 20:15 | | Seattle Sounders | |
|
| Lunes, 23/02/2026 | ||||
| 00:30 | | Australia | |
|
| 02:30 | | Australia | |
|
| 04:00 | | 1ª Ronda ATP 500 |
| |
| 05:00 | | FC Oleksandriya | |
|
| 07:00 | | Namibia | | |
| 07:30 | | FC Kudrivka | |
|
| 11:00 | | Fenerbahçe | |
|
| 11:00 | | 1ª Ronda ATP 250 |
| |
| 11:30 | | Fiorentina | |
|
| 13:15 | | 1ª Ronda WTA 250 |
| |
| 13:30 | | Cádiz CF | |
|
| 13:45 | | Chelmsford City | | |
| 13:45 | | Bologna | |
|
| 14:00 | | Walsall | |
|
| 14:00 | | UAI Urquiza | |
|
| 14:00 | | CD Moquegua | |
|
| 14:00 | | Alavés | |
|
| 14:00 | | 1ª Ronda WTA 500 |
| |
| 14:00 | | Everton | |
|
| 15:00 | | Cúcuta | |
|
| 15:30 | | Zamora FC | |
|
| 16:30 | | Anzoátegui FC | |
|
| 18:00 |
| Detroit Pistons | |
|
| 18:30 | | 1ª Ronda ATP 500 |
| |
| 19:00 |
| Memphis Grizzlies | |
|
| 20:00 | | Rancho Santana FC | | |
| 20:30 |
| Houston Rockets | |
|
En los próximos tres días, hay confirmados y deben disputarse un total de 567 eventos deportivos televisados en directo de 7 deportes distintos y de 84 competiciones distintas. De todos esos eventos, 140 son televisados en abierto, y por lo tanto una forma de ver deportes gratis por TV. Para poder ver el resto de eventos necesitas estar abonado a alguno de los operadores de televisión de pago que se comercializan, actualmente, en México. Disney+ Premium es el canal que más partidos ofrece en directo los próximos tres días.
Aunque la información que se da en esta sección es a tres días vista, puedes acceder a cada uno de los deportes y consultar la programación completa de cada uno de ellos. De todas formas, si lo que te interesa es ver la agenda completa con todos los deportes juntos y quieres ver más de tres días, puedes descargar nuestra APP, que está disponible en iOS y Android.